Awards.
We want to lead by example and promote a culture intent on industry improvement. Light House hopes to be a beacon for positive change in the Australian housing industry (not a guiding light for boats)!
There are loads of people in the industry who will tell you that sustainable, energy efficient housing is an unaffordable niche that will never be mainstream. That’s garbage. We have done this hundreds of times now (new and reno) and been around for 15 years — we use standard construction methods, plus science, and collect data. The key difference is that we design for the site, the local climate and for both energy efficiency and space efficiency. Our projects do not cost more to build than the typically poorly designed, over-sized, energy guzzling renovations and new builds and they cost a heck of a lot less to run and are oodles more temperature stable and healthy (fairly important factors as our climate becomes more extreme). Many of our awards are in mainstream HIA, MBA and AIA categories - see below (we’ve popped an *astrix at the front to help you spot them).
2024
*2024 HIA ACT/Sthn NSW Region - Renovation/Addition $500,000 - $700,000 | Winner: Maggie’s House
*2024 HIA ACT/Sthn NSW Region - Custom Built Home $600,000 - $750,000 | Finalist: Oska’s House
*2024 HIA ACT/Sthn NSW Professional Businesswoman | Winner: Jenny Edwards
2024 HIA AUSTRALIAN - GreenSmart HOME OF THE YEAR | Winner: Oska’s House
2024 HIA AUSTRALIAN - GreenSmart Custom Home | Winner: Oska’s House
2024 HIA AUSTRALIAN - GreenSmart Renovation/Addition Award | Finalist: Maggie’s House
2024 HIA AUSTRALIAN - GreenSmart Sustainable Home | Finalist: Theodore House
2024 Institute of Architects ACT - Sustainable Architecture & Custom Home Awards | Shortlisted: Oska’s House
2024 Institute of Architects ACT - Alts + Adds & Sustainable Architecture Awards | Shortlisted: Maggie’s House
2023
*2023 HIA ACT/Sthn NSW Region Awards - People’s Choice Award | Winner: Bach House
*2023 HIA ACT/Sthn NSW Region - Renovation Project < $500,000 | Highly Commended: Theodore House
*2023 HIA ACT/Sthn NSW Region - Custom Built Home $600k - $900k Award | Winner: Bach House
2023 Institute of Architects ACT - Award for Sustainable Architecture | Winner: Bach House
2023 HIA AUSTRALIAN - GreenSmart Sustainable Home | Winner: Evatt House
2023 HIA AUSTRALIAN - GreenSmart Renovation/Addition Award | Winner: Theodore House
2023 National Energy Efficiency Awards - Energy Efficiency Champion | Winner: Jenny Edwards
2023 HIA ACT/Sthn NSW Region Awards - GreenSmart Sustainable Home | Winner: Theodore House
2023 MBA ACT Excellence Awards - Sustainable Residential Project | Winner: Theodore House
2023 MBA ACT Excellence Awards - Sustainable Residential Project | Finalist: Cheese & Crackers House
2022
*2022 MBA ACT Excellence Awards - Custom Built Home $500-$750k | Commendation: Evatt House
2022 National Association of Women in Construction (NAWIC) - Mentor of the Year | Winner: Jenny Edwards
2022 HIA AUSTRALIAN - GreenSmart Renovation/Addition Award | Winner: Blackburn House
2022 HIA ACT/Sthn NSW Region Awards - GreenSmart Sustainable Home | Winner: Evatt House
2022 Sustainability Awards - Single Dwelling New | Highly Commended: Thistle Hill
2022 Canberra Low Carbon Housing Challenge | Studio Award: Light House Architecture & Science
2022 Sustainability Awards - Single Dwelling Alteration | Finalist: Blackburn House
2022 MBA ACT Excellence Awards - Sustainable Residential Project | Winner: Evatt House
2022 HIA AUSTRALIAN GreenSmart Awards - HOME OF THE YEAR | Finalist: Blackburn House
2022 HIA AUSTRALIAN GreenSmart Awards - Custom Built Home | Finalist: Evatt House
2022 HIA AUSTRALIAN GreenSmart Awards - Energy Efficiency | Finalist: Thistle Hill
2021
*2021 MBA ACT Excellence Awards - PEOPLE’S CHOICE | Winner: Rainbow House
*2021 MBA ACT Excellence Awards - Custom Built Home $500-$750k | Commendation: Rainbow House
2021 Canberra Low Carbon Housing Challenge - Alteration & Additions category | First Prize: Pettit & Sevitt Revival
2021 Canberra Low Carbon Housing Challenge - Alteration & Additions category | Second Prize: Little Loft House
2021 Institute of Architects ACT - Derek Wrigley Award for Sustainable Architecture | Winner: Little Loft House
*2021 Institute of Architects ACT - Gene Willsford Award for Alterations & Additions | Winner: Little Loft House
2021 Institute of Architects ACT - Sustainable Architecture | Commendation: Pettit & Sevitt Revival
2021 MBA ACT Excellence Awards - Sustainable Residential Project | Winner: Curtin Reincarnation
2021 ArchiTeam Awards - Innovation & Contribution | Finalist: Jenny Edwards
2021 Sustainability Awards - Single Dwelling New | Finalist: Rainbow House
2021 Sustainability Awards - Single Dwelling Alteration | Highly Commended: Little Loft House
2021 Canberra Low Carbon Housing Challenge - New Home category | Commendation: White House
2021 Canberra Low Carbon Housing Challenge - New Home category | Commendation: Jenny's House
2021 HIA Australian GreenSmart Awards - Custom Built Home | Finalist: Rainbow House
2021 HIA Australian GreenSmart Awards - Renovation/Addition Project | Finalist: Little Loft House
2021 HIA Australian GreenSmart Awards - Energy Efficiency | Finalist: Pettit & Sevitt Revival
2020
*2020 HIA ACT/Sthn NSW Region - Custom Built Home $500k - $700k Award | Winner: Rolling Ladder House
2020 Australian Institute of Architects - National Emerging Architect Prize | Winner: Sarah Lebner
2020 HIA AUSTRALIAN - GreenSmart Renovation Award | Winner: The Fab-ode
2020 HIA AUSTRALIAN - GreenSmart Energy Efficiency Award | Winner: White House
2020 HIA AUSTRALIAN - GreenSmart Multi Dwelling Development Award | Winner: The Village
2020 HIA AUSTRALIAN - GreenSmart Custom Home Award | Highly Commended: Rolling Ladder House
2020 Institute of Architects ACT Chapter - Emerging Architect Prize | Winner: Sarah Lebner
*2020 Institute of Architects ACT Chapter - People’s Choice Award | Winner: Fabode House
2020 Institute of Architects ACT Chapter - John Redmond Prize | Winner: Christine Palmer
2019
*2019 Housing Industry Association ACT/Southern NSW - Residential Building Designer of the Year | Winner: Gingerbrick House
2019 Institute of Architects ACT Chapter - Clem Cummings Medal | Winner: Jenny Edwards
2018
2018 Housing Industry Association AUSTRALIAN - GreenSmart Sustainable Home | Winner: Jenny's House
2018 Master Builders Association ACT - Sustainable Construction Residential | Winner: Vasey House
2018 National Sustainability Awards - Single Dwelling | Finalist: Jenny’s House
2018 National Sustainability Awards - Single Dwelling: Alteration or Addition | Finalist: Vasey House
2018 National Sustainability Awards - Emerging Architect | Finalist: Sarah Lebner
2018 Canberra Women In Business - Business Woman of the Year | Finalist: Jenny Edwards
2018 Canberra Women In Business - Innovation | Finalist: Jenny Edwards
2017
*2017 Master Builders Association ACT - Custom Built Home Less Than 150m² | Winner: Jenny's House
*2017 Institute of Architects ACT Chapter - Residential Alterations and Additions | Commendation: Three Generation House
2017 Housing Industry Association ACT - GreenSmart Energy Efficiency Home of the Year | Winner: Jenny's House
2017 National Sustainability Awards - Single Dwelling | Finalist: Lawson House
2017 National Sustainability Awards - Single Dwelling: Alteration or Addition | Finalist: Black Mountain House
2016
*2016 Institute of Architects ACT Chapter - New Home Award | Commendation: Claire’s House
2016 ACT Sustainable Communities Awards: Environmental Sustainability: Energy Innovation | Winner
2015
2015 Institute of Architects ACT Chapter - New Home Award | Winner: Wonga St House
2015 ACT National Asc. of Women In Construction: ‘Outstanding in Industry’ Award | Jenny Edwards
2015 ACT National Asc. of Women In Construction: ‘Future Leader’ Award | Sarah Lebner
2014
2014 ACT Sustainable Cities: Residential Buildings | Winner: Nelson House
2014 ACT Sustainable Cities: Residential Buildings | Highly Commended: Thorn Place House
2014 Institute of Architects ACT Chapter - Resi Alterations and Additions | Commendation: Narrabundah House
2013
2013 Canberra BusinessPoint High Growth Award | Honourable Mention
2013 Australian Institute of Architects ACT Chapter - Graduate Architect Prize | Sarah Lebner
2012
*2012 Institute of Architects ACT Chapter - Renovation Award | Highly Commended: Thorn Place House
2012 Canberra BusinessPoint Overall Business of the Year | Winner
2012 Canberra BusinessPoint Clean and Green Business Award | Winner
2012 ACT Sustainable Cities: Energy Innovation Award | Winner: Modular community workshops
2012 ACT Sustainable Cities: Residential Buildings Award | Highly Commended: Franklin House
2011
*2011 Institute of Architects ACT Chapter - Renovation Award | Winner: Earle St House
2011 Institute of Architects ACT Chapter - Sustainable Architecture Award | Winner: Franklin House
2011 HIA GreenSmart Energy Efficiency Home of the Year | Highly Commended: Franklin house